D-AFAI
configuration
AFAI-A1T-HVY-P8
PAT
1
MED CREW
2
PAX
6
Heavy Flight Crew | Heavy Med Crew |
---|---|
Not considered | Not considered |

LH FWD | ||
---|---|---|
Adapter | 6341-2 | 35,5 kg / 78 lb |
Spectrum Pwr | 2800-006 2800-016 |
60 kg / 132 lb |
Stretcher | 1201-001 1211-002 1211-003 |
19,1 kg / 42 lb |
Bulkhead (Cover) | 2,72 kg / 6 lb |
LH AFT | ||
---|---|---|
Adapter | 6341-1 | 7,7 kg / 17 lb |
Spectrum | 2800-001 | 18,2 kg / 39 lb |
Med Wall | EPA-60473-25111000 | 45 kg / 99 lb |
Stretcher | 1201-001 1211-002 1211-003 |
19,1 kg / 42 lb |