D-AFAI
configuration
AFAI-A2T-LPMB-S3-P8
PAT
2
MED CREW
2
PAX
6
| Heavy Flight Crew | Heavy Med Crew |
|---|---|
| Not considered | Not considered |

| LH MB | ||
|---|---|---|
| Med Box | 60407-25200000 | 46,8 kg / 103 lb |
| LH FWD | ||
|---|---|---|
| Adapter | SPA 337 | Included |
| Lifeport (+Med Wall) | PL560-002 | 165,29 kg / 364,4 lb |
| Stretcher | TS300-001 TS300-002 |
Included |
| Bulkhead (Cover) | 2,72 kg / 6 lb |
| LH AFT | ||
|---|---|---|
| Adapter | 6341-1 | 7,7 kg / 17 lb |
| Spectrum | 2800-001 | 18,2 kg / 39 lb |
| Med Wall | EPA-60473-25111000 | 45 kg / 99 lb |
| Stretcher | 1201-001 1211-002 1211-003 |
19,1 kg / 42 lb |
